Every body is beautiful, and our dresses are designed to flow and flatter across all of them. Use the guide below to find your best fit. When you're between two sizes, we recommend sizing up for the most relaxed, elegant drape.
How to measure
- Bust — around the fullest part, keeping the tape level.
- Waist — around the narrowest part of your natural waist.
- Hips — around the fullest part, about 8" below your waist.
Size chart (inches)
| US size | Bust | Waist | Hips |
|---|---|---|---|
| 2 | 33" | 25" | 35.5" |
| 4 | 34" | 26" | 36.5" |
| 6 | 35" | 27" | 37.5" |
| 8 | 36" | 28" | 38.5" |
| 10 | 37.5" | 29.5" | 40" |
| 12 | 39" | 31" | 41.5" |
| 14 | 40.5" | 32.5" | 43" |
| 16 | 42" | 34" | 44.5" |
| 16W | 43" | 35" | 45.5" |
| 18 | 44" | 36" | 46.5" |
Measurements are general guidelines. Dressing a bridal party in multiple sizes? Message us and we'll help you get every fit right.